The OCT series adopts the most advanced circuit architecture to enhance inverter stability and incorporates features that best meet end users' needs, addressing all their concerns regarding electricity usage. The OCT series offers unlimited load capacity, peak shaving and valley filling, supports two loads in off-grid mode, and can connect three loads in grid-connected mode—each intelligently managed to maximize power utilization and minimize waste.
| Modle | OCT-T-I-15KW |
| AC Output | |
| Rated Power | 15KW/15KVA |
| Surge Power | 30KW/30KVA |
| Parallel 0ption | 9Pcs |
| AC Output Voltage | 230Vac(L-N)/400Vac(L-L)±2% |
| Rated AC Output Frequency | 50/60Hz auto sensing |
| Max Bypass Output Current | 21.7A (per phase) |
| AC 0utput Interface | Load+Smart Load+On grid load |
| Peak Efficiency | 95%(BAT/AC) |
| Transfer Time | <10ms@Single,<20ms @ Parallel |
| 0utput Waveform | Pure Sine Wave |
| Power Factor | 1 |
| No-Load Loss | <75W@Rate Voltage |
| PV Input | |
| Type Of PV Array Input Terminal | Screw-type terminal block |
| Number Of MPPT Trackers | 2 |
| Max PV Array Open Circuit Voltage | 9500W*2 |
| Max PV Array Open Circuit Voltage | 1050Vdc |
| Rated Input Voltage 0f Photovoltaic System | 600Vdc |
| Max PV Input Current / Per String | 27A*2 |
| Startup Voltage | 150Vdc±10Vdc |
| MPPT Voltage Range | 120~900Vdc |
| Battery | |
| Compatible Battery Types | lithium battery、lead-acid |
| Rated Battery Voltage | 48V |
| Battery Voltage Range | 38.4Vdc~60Vdc |
| Minimum Cold Start Battery Voltage | 46Vdc |
| Battery 0vercharge Protection Voltage | 60Vdc |
| Max Solar Charging Current | 280A |
| Max AC Charging Current | 280A |
| Max Charging Current (PV+AC) | 280A |
| Max Charging Power | 16.3KW |
| MPP tracking efficiency | 99.9% |
| Activate The Lithium Battery Function | Yes,PV+AC |
| Mechanical Specifications | |
| Inverter Dimensions | 580*500*145mm |
| Packing Measurement | 700*600*220mm |
| Net Weight | 24kg |
| Gross Weight | 28Kg |
| Communication Interface | USB / CAN /RS485/CT |
| Monitoring Option | WiFi Module |
| Quality Guarantee | 3 Years |
| Environment | |
| Protection Degree | IP20 |
| Humidity | 5%~95% non-condensing |
| Altitude | <2000 Meters |
| 0perating Temperature | -10℃~50℃ |
| Storage Temperature | -15℃~60℃ |
| Noise | <75db |
| Type 0f Cooling | Fan |
| Certificate | Compliant with NRS097/EN50549-1/EN50549-10CE,and other certification standards |