The BIN-S-I-6KW is a high-frequency off-grid inverter adopting the latest technology. It features a compact and aesthetic design, and supports parallel operation of multiple units, allowing flexible expansion of inverter power according to load conditions. Equipped with dual-output functionality, it enables setting of load power supply time periods as needed. With a built-in ATS, it can automatically switch between mains power and generator power supply. This product boasts high cost performance and its quality leads the industry standards.
| Modle | BIN-S-Ⅰ-6KW |
| AC Output | |
| Rated Power | 6KVA/6KW |
| Surge Power | 12KVA/12KW(5s) |
| Parallel Option | Yes Up to 9 Units |
| AC Output Voltage | 220V-230V-240V AC |
| Rated AC Output Frequency | 50/60Hz |
| Max Bypass 0utput Current | 40A |
| AC Output Interface | Load +Smart Load |
| Max Inverter Efficiency | 94% |
| Transfer Time | 10ms(For Personal Computers) 20ms (For Home Appliances |
| Output Wavefor | Pure Sine Wave |
| PowerFactor | 1 |
| No-LoadLoss | <60 Watt |
| PV Input | |
| Type Of PV Array Input Terminal | Insertion-type Terminal Block |
| Number Of PV Array Input | 2 Strings |
| Max PV Input Power | 8000W(4000W+4000W) |
| Max PV Array Open Circuit Voltage | 500Vdc |
| Rated Input Voltage Of Photovoltaic System | 250Vdc |
| Max PV Input Current / Per String | 16A / Per String |
| Startup Voltage | 100Vdc |
| MPPT Voltage Range | 60Vdc-450Vdc |
| Battery | |
| Compatible Battery Types | Lead-acid、Lithium |
| Rated Battery Voltage | 48Vdc |
| Battery Voltage Range | 40Vdc-60Vdc |
| Minimum Cold Start Battery Voltage | 42Vdc |
| Battery 0vercharge Protection Voltage | 60Vdc |
| Max Solar Charging Current | 100A |
| Max AC Charging Current | 80A |
| Max Charging Current(PV+AC) | 100A |
| Max Charging Power | 5800W |
| MPPT Charging Efficiency | 99% |
| Activate The Lithium Battery Function | PV/AC |
| Mechanical Specifications | |
| Inverter Dimensions | 387*282*114mm |
| Packing Measurement | 475*440*203mm |
| Net Weight | 9.1KG |
| Gross Weight | 10.5KG |
| Communication Interface | USB / CAN / RS485 |
| Monitoring Option | WiFi(Optional) |
| Quality Guarantee | 3 Years |
| Environment | |
| Protection Degree | IP20 |
| Humidity | 5% to 95% Relative Humidity (Non-condensing) |
| Altitude | <2000 Meters |
| Operating Temperature | -10℃~50℃ |
| Storage Temperature | -15℃~60℃ |
| Noise | <60dB |
| Type Of Cooling | Fan |
| Certificate | CE,IEC62109-1,IEC62109-2 |