The OCT series adopts the most advanced circuit architecture to enhance inverter stability and incorporates features that best meet end users' needs, addressing all their concerns regarding electricity usage. The OCT series offers unlimited load capacity, peak shaving and valley filling, supports two loads in off-grid mode, and can connect three loads in grid-connected mode—each intelligently managed to maximize power utilization and minimize waste.
01
Two AC outputs, intelligent management possible. Rated output power 6KW, power factor 1
02
Up to 9 units can be connected in parallel
03
Built-in dual MPPT, maximum 9KW photovoltaic input power
04
No-load loss ≤ 45W
05
Maximum inverter efficiency 96.5%
06
Three-year whole machine warranty
| Modle | OCT-S-Ⅰ-6KW |
| AC Output (off-grid) | |
| Rated Power | 6KW/6KVA |
| Surge Power | 12KW/12KVA |
| AC Output Voltage (Rated) | 208/220/230/240Vac (can be set) |
| Rated AC Output Frequency | 50Hz / 60Hz |
| Max Inverter Efficiency | 96.5% |
| Transfer Time | 10ms@Single,20ms @ Parallel |
| 0utput Waveform | Pure Sine Wave |
| Power Factor | 1 |
| No-Load Loss | ≤45W@Rate Voltage |
| AC Output(On Grid) | |
| Rated Power | 6KW/6KVA |
| Power Factor | 0.8 Leading To 0.8Lagging |
| Power Factor | 230Vac |
| Rated Grid Frequency | 50Hz / 60Hz |
| THD | < 5% |
| PV Input | |
| Number Of MPPT Trackers | 2 |
| Max PV Input Power | 9000W (4500W*2) |
| Max PV Array Open Circuit Voltage | 500Vdc |
| Max PV Input Current / Per String | 18.5A*2 |
| Cold start Voltage | 100Vdc±10Vdc |
| MPPT Voltage Range | 65~450Vdc |
| MPPT efficiency | 99% |
| Battery | |
| Compatible Battery Types | Lithium batteries, lead-acid batteries, gel batteries, and alkaline batteries |
| Rated Battery Voltage | 48Vdc |
| Battery Voltage Range | 38.4Vdc~60Vdc |
| Minimum Cold Start Battery Voltage | 46Vdc |
| Max Solar Charging Current | 100A |
| Max AC Charging Current | 80A |
| Max Charging Current (PV+AC) | 100A |
| Lithium battery activation mode | PV+AC |
| Protection | |
| Over Current/Voltage Protection | Yes |
| Anti-islanding Protection | Yes |
| AC Short-Circuit Current Protection | Yes |
| Leakage Current Protection | Yes |
| Ground Fault Monitoring | Yes |
| Grid Monitoring | Yes |
| DC surge protection Type lll | Yes |
| AC surge protection Type lll | Yes |
| Mechanical Specifications | |
| Inverter Dimensions | 395*320*130mm |
| Packing Measurement | 540*450*230mm |
| Net Weight | 10.2kg |
| Gross Weight | 11Kg |
| Monitoring Pattern | WIFI module |
| Environment | |
| Protection Degree | IP20 |
| Humidity | 5%~95% |
| Altitude | <2000 Meters |
| 0perating Temperature | -10℃~50℃ |
| Storage Temperature | -15℃~60℃ |
| Noise | ≤60db |
| Authentication | Compliant with the CE/NRS097/EN50549-1/EN50549-10 and other certification standards |